Datacenter BHS , have trouble with indonesia provider ( indihome )

Resolver: Received error response 2. (server failure)er of fields quit
Packets Pings
Host Jttr Javg Jmax Loss% Snt Rcv Last Avg Best Wrst StDev
1. 158.69.122.253 11.5 8.2 51.8 1.7% 357 351 6.9 9.5 0.7 55.4 10.6
2. be112.bhs-d2-a75.qc.ca 0.0 2.8 36.3 1.4% 357 352 0.4 2.1 0.2 40.1 5.8
3. ???
4. ash-5-a9.va.us 0.0 2.1 30.9 0.8% 357 354 14.2 15.3 13.7 45.0 3.9
5. eqix-dc2.pttelekomunikasi.com 11.6 7.2 77.5 1.4% 356 351 78.0 73.6 67.9 145.6 12.7
6. 180.240.190.217 0.4 6.0 146. 7.3% 356 330 271.1 275.4 269.9 417.7 11.3
7. 180.240.193.114 0.3 4.5 51.2 8.1% 356 327 262.0 265.6 261.7 319.0 6.7
8. 180.252.3.249 1.7 3.6 32.0 6.7% 356 332 274.4 276.3 272.7 309.6 5.4
9. 180.252.3.250 18.6 4.2 65.4 5.9% 356 335 292.2 276.2 272.6 343.5 6.5
10. 125.160.0.146 8.3 10.7 124. 4.5% 356 339 275.9 286.1 273.0 441.5 27.0
11. ???

have issue packet loss